POVERTY
LOCAL COMMUNITY DATA
2010-2018 Households in Poverty & ALICE Households
Poverty: Households below the poverty threshold
ALICE: Asset Limited, Income Constrained, Employed — households with income above the Federal Poverty Level but below the basic cost of living
Total Households | Households in Poverty | ALICE Households | Households above ALICE | |
---|---|---|---|---|
2010 | 41,530 | 4,786 (12%) | 9,555 (23%) | 27,189 (65%) |
2012 | 42,246 | 5,092 (12%) | 10,614 (25%) | 26,540 (63%) |
2014 | 42,830 | 6,099 (14%) | 9,880 (23%) | 26,851 (63%) |
2016 | 43,277 | 5,292 (12%) | 10,212 (24%) | 27,773 (64%) |
2018 | 43,908 | 3,323 (8%) | 11,537 (26%) | 29,048 (66%) |

2018 ALICE Households Demographics
Households by Race/Ethnicity
White | Black | Asian | Hispanic | AI/AN | 2+ Races | |
---|---|---|---|---|---|---|
Total Households | 41,500 | 490 | 320 | 630 | 199 | 431 |
Number of ALICE Households | 13,695 | 250 | 77 | 272 | 76 | 217 |
Percentage of ALICE Population | 91.7% | 1.7% | 0.5% | 1.8% | 0.5% | 1.5% |
ALICE Households: Households with income above the Federal Poverty Level but below the basic cost of living
Households by Age
Under 25 | 25-44 | 45-64 | 65+ | |
---|---|---|---|---|
Total Households | 1,380 | 13,085 | 16,699 | 12,744 |
Number of ALICE Households | 634 | 3,743 | 5,149 | 5,334 |
Percentage of ALICE Population | 4% | 25% | 34.5% | 36% |
Families with Children
Married | Single Female-Headed | Single Male-Headed | |
---|---|---|---|
Total Households | 8,789 | 2,208 | 900 |
Number of ALICE Households | 1,442 | 1,621 | 505 |
Percentage of ALICE Population | 40% | 45% | 15% |

ARTICLES ON POVERTY

RESOURCES
Click on a topic below to find a list of resources answering questions and providing assistance
CONTACT US
Address
215 South Walnut Street,
Wooster, OH 44691
Phone Number
HOURS
Mon - Fri 8:00am – 4:30pm